TEER DREAM NUMBERS
Dream | Numbers | House | Ending |
---|---|---|---|
Any program or shop | 18, 28, 38, 52, 58, 62 | 8 | |
Bamboo | 0, 1 | ||
Bamboo Shoot | 1, 11 | 1 | 1 |
Banana | 11, 3 | ||
Bathing in the open | 08, 18, 28, 48, 78, 98 | 8 | |
Bird | 2 | 2 | |
Boat | 3 | ||
Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
Child | 2,3 | 2,3 | |
Crab | 6, 2 | 6 | 2 |
Cow | 34, 42 | 3,4 | 4,2 |
Cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
Chili | 1,2 | 1 | 2 |
Big river | 8 | ||
Big Tree | 8, 9 | ||
Cooking pan | 2 | ||
Dog | 4,5,6 | 4 | |
Corpse | 9 | 9 | |
Driving Bike/Car | 52,53,54, 58,60,62 68 | 5,6 | |
Book or pen or paper | 00, 02, 05 | 0 | 3 |
2/3 Wheeler | 44,34 | 3 | 2,4 |
4 Wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
Elephant | 9 | 9 | |
Female | 5 | 5 | |
Fish | 4,9 | ||
Erotic dream | 17, 40, 53, 59, 60, 83 | ||
Footpath/Road | 19, 61, 71, 91 | ||
Fire | 0 | ||
Ghost | 52, 54, 58, 62, 64, 68 | 9 | 9 |
Goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
Getting Money | 14,24,34 | 4 | |
God | 33,31,13, 38,09,13, 29, 89 | 3 | 1 |
Horse | 8 | 8 | |
Insect | 37, 21 | ||
Jackfruit | 4 | 4 | |
Lake | 6 | ||
Money | 00, 14, 15, 20, 25, 35, 50 | 0,5 | |
Male | 6 | 6 | |
Honey bee | 74, 24, 14, 04, 94 | 4 | |
Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
Orange | 8,9 | ||
Oven, kiln, fireplace | 12, 31, 63, 66, 68 | ||
Playing Football | 60,06,40, 50 | 4,5,6 | 0 |
Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | 8 | |
Playing | 00, 27, 40, 50, 57, 60 | 0,7 | |
Paying Money to Someone | 00,55,27 | 0,2,5,9 | 0,4,7 |
Police | 7, 87, 8 | ||
Pencil | 7, 77, 79 | 7 | 7 |
Papaya | 1, 12 | 1 | |
Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
Quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | 3 | |
Rice Chopper | 8 | ||
Snake | 17,27,77, 67,97 | 1 | 7 |
Sex | 1,6 | 6,1 | |
Snake or ilea fish | 09, 17, 37, 57, 77, 99 | 7 | |
Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
Snail | 0 | 0 | 0 |
Studying | 5 | ||
Spider | 6, 12 | ||
Small water body | 00, 01, 02, 80, 90 | 4,7 | 0 |
Small tree | 2, 3, 8 | ||
Shoe | 8 | ||
Talking to Friends | 52,53,54, 58 | 5 | |
Taking a walk | 0,1 | ||
Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
Travelling in an Aero plane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
Talking over the phone | 98, 96, 94 | ||
Train | 9 | ||
Tiger | 9 | 9 | |
Turtle | 9 | 9 | |
Temple | 1,2,9 | ||
Tool used to cut wood | 1, 57, 61 67 | 6 | |
Water Carrier | 8 | 8 | 8 |
Wild Pig | 46 | ||
Umbrella | 1 | 1 | 1 |
Terms
Contact Us
Privacy Policy